TECHNICAL EQUIPMENT | RENT PRICE | Tr>||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Projection screen | USD 10 / day | Tr>||||||||||||
Computer | 50 USD / day | Tr>||||||||||||
Flipchart - papers - markers | USD 20 / day | Tr>||||||||||||
LED TV | USD 20 / day | Tr>||||||||||||
Sound and wireless microphone | 100 USD / day | Tr>||||||||||||
Speaker's desk | Free | Tr>||||||||||||
Data projector | 100 USD / day | Tr> Tbody> Table>
CONFERENCE ROOMS | Price per 1 hour rental in CZK |
---|---|
SILESIA 8 persons |
400 |
MORAVIA 20 persons |
500 |
HARMONY 30 persons |
700 |
BOHEMIA I.-IV. 15-60 people | 1,000 |
CONGRESS HALL 50-150 people |
2,500 |
When using the space up to 4 hours duration we provide a 10% discount on the total rental price. When using space for 5 hours or more, the rental discount is 15%.
Discount for the use of the premises is granted automatically when concurrent use of restaurant services at the event.
For all-day and multi-day events, including meals, the rental is set at a flat rate, taking into account all the services drawn.
All prices include 21% VAT